Order Return

order list to return

Option Order# Date Ordered Ship To Order Total Date Shipped
225998 Jul 03, 2018 10:20 am Michele Spencer@Piercing Europe, LLC. $127.48 Jul 03, 2018
251247 Jun 26, 2018 8:54 am Tony Zan@Yer Cheatn Heart $569.99 Jun 26, 2018
225215 Jun 12, 2018 12:25 pm Michele Spencer@Piercing Europe, LLC. $100.48 Jun 12, 2018
235214 May 05, 2018 8:54 am Michele Spencer@Piercing Europe, LLC. $399.99 May 05, 2018
232512 Apr 21, 2018 9:12 am Tony Zan@Yer Cheatn Heart $124.25 Apr 21, 2018
251247 Jun 26, 2018 8:54 am Tony Zan@Yer Cheatn Heart $569.99 Jun 26, 2018
225215 Jun 12, 2018 12:25 pm Michele Spencer@Piercing Europe, LLC. $100.48 Jun 12, 2018

return status

Return Status Original Order Item Count Return Reason Authorize Code Date Requested Store Credit Option
completed 220635 100 Wrong item ordered R220631-011 Jul 03, 2018 9:42 am $359.00 View Detail
pending 221325 35 item damaged in shipping R220525-001 Jun 15, 2018 10:23 am $55.25 View Detail
cancel 221021 72 Lost item R220201-052 May 02, 2018 5:12 pm $21.75 View Detail
void 220120 12 Item damaged R220011-017 Apr 12, 2018 3:05 pm $12.20 View Detail
requested 166496 26 Arrived damaged R-M4753R-4-05 July 02, 2018 12:14 pm $22.99 View Detail